Projects
Our reference works
Other projects
Deep construction
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Deep construction | Nagymaros hydroelectric power plant restoration earthwork, excavating earth, delivering gravel | 74000 m3 | 3 months | 1994 |
Deep construction | Removal of dirt and soil from the Budapest EXPO area in three stages | 90000 m3 | 3 months | 1994 |
Deep construction | Excavation of earth during foundation work at RONDO Papírgyár | 15000 m3 | 1 month | 1994 |
Deep construction | ALFA Raktáráruház Excavation during civil engineering work | 16000 m3 | 3 months | 1994 |
Deep construction | Earthworks for INTERSPAR Department Stores | 30000 m3 | 1.5 months | 1996 |
Deep construction | Excavation of gas stations | 70000 m3 | 2 months | 1997 |
Deep construction | Master Street Lurdy Ház land elevation | 85000 m3 | 1 month | 1997 |
Deep construction | CAMPONA Shopping center earthworks | 35000 m3 | 1.5 months | 1998 |
Deep construction | Earthworks for IBM construction | 25000 m3 | 1 month | 1998 |
Deep construction | MOM Park Earthworks | 350000 m3 | 10 months | 1999 |
Deep construction | Campona Shopping Center earthworks | 35000 m3 | 15 months | 1999 |
Deep construction | Earthworks for Baumax Department Stores | 50000 m3 | 2 months | 1999 |
Deep construction | Earthworks of Tesco Store in Budaörs | 120000 m3 | 8 months | 1999 |
Deep construction | PRAKTIKER Store earthworks | 30000 m3 | 2 months | 2000 |
Deep construction | Örs Vezér tér ÁRKÁD Shop generates earthwork | 50000 m3 | 8 months | 2000 |
Deep construction | Earthworks of Népliget Bus station, underpass, main building, underground garage | 90000 m3 | 1 month | 2001 |
Deep construction | Hűvösvölgyi STOP-SHOP I. earthwork, bedding preparation | 50000 m3 | 12 months | 2002 |
Deep construction | Hűvösvölgyi STOP-SHOP II. earthwork, bedding preparation | 40000 m3 | 4 months | 2002 |
Deep construction | Fehérvári út Piac earthworks | 5000 m3 | 6 months | 2002 |
Deep construction | Sped. Englemayer landscaping, filling | 5000 m3 | 2 months | 2002 |
Deep construction | Duna-Pest Residence houses Boráros tér, earthwork, bedding | 8000 m3 | 2 months | 2003 |
Deep construction | III. no. Drug rehabilitation center X. ker. Cserkesz u. earthwork, bedding | 10000 m3 | 3 weeks | 2003 |
Deep construction | IX. circ. Telepy u. 18. apartment building earthwork, bedding | 13000 m3 | 3 weeks | 2003 |
Deep construction | IX. circ. Mihálkovics u. 10. apartment building earthwork, bedding | 10000 m3 | 1 month | 2003 |
Deep construction | XI. circ. Nádorliget Lakópark AB building earthwork, bedding | 12000 m3 | 3 weeks | 2003 |
Deep construction | IX. circ. Tűzoltó úti apartment building with 132 apartments, earthwork, bedding | 30000 m3 | 2 months | 2003 |
Deep construction | XXII. circ. Community center, swimming pool building with earthwork bedding | 25000 m3 | 2 months | 2003 |
Deep construction | XI. circ. Nádorliget Housing Park CD building earthwork, bedding | 20000 m3 | 1 month | 2003 |
Deep construction | IVG Infopark, "C" Office building earthwork, bedding | 20000 m3 | 2 months | 2003 |
Deep construction | District X. Fehér útá Market Hall, earthwork, bedding | 25000 m3 | 2 months | 2003 |
Deep construction | VII. circ. Dob utca 64. Complete earthworks for residential and office buildings | 5000 m3 | 3 months | 2004 |
Deep construction | Budaörs, Peugeot Fábián Autoszalon complete earthworks | 10000 m3 | 2 months | 2004 |
Deep construction | XX. circ. Complete earthworks of Pázsitos Residential Park | 15000 m3 | 2 months | 2004 |
Deep construction | IX. circ. Viola Street 28. resident, - earthworks of office building | 80000 m3 | 2 weeks | 2004 |
Deep construction | Budakeszi, National Medical Rehabilitation Institute II. phase earthworks | 15000 m3 | 2 months | 2005 |
Deep construction | XI. circ. Kaposvár u. Earthworks of Oraház office building | 65000 m3 | 3 months | 2005 |
Deep construction | Earthworks of Érdi STOP-SHOP Store | 20000 m3 | 4 months | 2005 |
Deep construction | XI. circ. Nagyszőlős u. Earthworks for BCW Office Building | 18000 m3 | 3 months | 2005 |
Deep construction | VI. circ. Király u. Earthworks for 8-10 residential and office buildings | 20000 m3 | 4 months | 2005 |
Deep construction | VIII. circ. Szerdahelyi u. Mátyáskert residential and office building earthworks | 15000 m3 | 3 months | 2006 |
Deep construction | II. circ. Pasaréti út 122. Múzeumkert residential park renovation | 21000 m3 | 1 month | 2006 |
Deep construction | XVIII. circ. Királyhágó u. Magnólia Lákópark earthwork with bed preparation | 20000 m3 | 3 weeks weeks | 2006 |
Deep construction | IX. circ. Nagykőrösi út DHL Logistics Center, soil replacement, creation of ground level under the halls | 70000 m3 | 1 month | 2006 |
Deep construction | Egerszalók Valley 206-room Spa and Wellness Hotel earthworks | 70000 m3 | 2 months | 2007 |
Deep construction | XI. circ. Andor u. 24-28. Új-Buda Társasház earthwork with bed preparation | 50000 m3 | 1 month | 2007 |
Deep construction | IX. circ. Soroksári út - Haller u. corner, Haller Kert Office Building, earthwork with bed preparation | 40000 m3 | 3 months | 2007 |
Deep construction | Egri Agria Park Shopping and Entertainment Center with earthwork bed making, | 38000 m3 | 4 months | 2007 |
Deep construction | VIII. circ. Kálmán Könyves krt. Earthworks of K3 Office building | 2500 m3 | 3 months | 2008 |
Deep construction | II. circ. Earthworks of Millenáris Park, WPR Omega Office Building | 70000 m3 | 4 months | 2008 |
Deep construction | XI. circ. Henermalom u. Office Garden II. earthwork with bed preparation | 18500 m3 | 2 months | 2008 |
Deep construction | VIII. circ. Nagytemplom u. apartment house earthwork, bed making | 16000 m3 | 3 weeks | 2008 |
Deep construction | Budaörs, earthworks of SOLARIS City | 15000 m3 | 4 months | 2009 |
Deep construction | Budapest XIII. Szabolcs u. Preparatory earthworks for the National Museum Restoration and Storage Center. GROVE BUDAPEST | 17000 m3 | 3 weeks | 2015 |
Demolition
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Demolition | ALFA Warehouse Demolition during civil engineering work | 90000 m3 | 2 months | 1994 |
Demolition | Demolition of the Budapest Iron Foundry, concrete breaking and removal | 60000 m3 | 2 months | 1995 |
Demolition | XIII. Váci út DUNA PLAZA II. stage demolition, concrete grinding | 60000 m3 | 1 month | 1999 |
Demolition | Budaörsi RA Trade Kft. site demolition works | 30000 m3 | 2 months | 2000 |
Demolition | Demolition of Dunaújváros Market | 10000 m3 | 2 months | 2000 |
Demolition | Complete demolition of the PRIMAGÁZ plant in Budaörs | 40000 m3 | 2 months | 2000 |
Demolition | Demolition works of the National Medical Rehabilitation Institute | 3000 m3 | 2 months | 2000 |
Demolition | II. circ. Complete earthworks for Szépilona Residential Park | 17000 m3 | 12 months | 2001 |
Demolition | XIII. circ. Kleopátra-house full-scale earthwork, with bedding preparation | 500 m3 | 15 months | 2001 |
Demolition | XVI. circ. Demolition of industrial estate Miskolci út 157 | 3500 m3 | 2 months | 2001 |
Demolition | National Medical Rehabilitation Institute II. phase demolition works | 3000 m3 | 2 months | 2005 |
Demolition | XIV. circ. Hungary krt. I. Pesti Sütőipari Vállalat Bread Factory complete | 12600 m3 | 2 months | 2007 |
Demolition | XIV. circ. Hungary krt. 113-115. demolition of office and residential buildings | 5700 m3 | 2 months | 2007 |
Demolition | Demolition of the buildings and pavements of the Émász site in Miskolci | 12600 m3 | 1 month | 2007 |
Demolition | XII. circ. Csörsz u. warehouse demolition | 16000 m3 | 2 months | 2008 |
Demolition | Complete demolition of the Baumax store in Pécs | 7000 m3 | 2 months | 2008 |
Demolition | Demolition of Budapest Millenáris Park (former Ganz) fire water reservoir, office building | 2500 m3 | 3 months | 2008 |
Demolition | Complete demolition of the office and plant building of the flat glass factory in Salgótarján | 115500 m3 | 2.5 months | 2012 |
Demolition | Budapest XIII. Szabolcs u. Preparation works for the National Museum Restoration and Storage Center, demolition of 10 buildings. GROVE BUDAPEST | 10500 m3 | 3 months | 2015 |
Demolition | Budapest XIII. Complete demolition of Volánbusz railway station | 15000 m3 | 1 month | 2015 |
Demolition | Budapest XIII. the complete demolition of the former Sconto store | 18500 m3 | 3 months | 2015 |
Demolition | Demolition of hot spinning and hall building, Budapest, Margit körút | 10000 m3 | 3 months | 2015 |
Demolition | Rózsadomb Panorama Project, demolition of the former SZOT hotel, Phase I | 30000 m3 | 2 months | 2017 |
Demolition | Bp. XXII. Mária Terézia u. 1-7. Demolition of a cinema | 85000 m3 | 1 month | 2017 |
Demolition | MVM Paksi Nuclear Power Plant P2 TE Demolition of buildings in the northern area | 31000 m3 | 10 months | 2019 |
Demolition | Demolition of former VITUKI building after explosion | 62500 m3 | 3 months | 2020 |
Demolition | Demolition of heated and unheated halls of MVM Paks Nuclear Power Plant in progress | 55000 m3 | 2021 | |
Demolition | Preparatory demolition works for ATE outdoor training fields | 30000 m3 | 2022 | |
Demolition | Bicske Health Logistics Center preparatory demolitions | 400,000 m3 | 2022 | |
Demolition | Demolition works of the Mathias Corvinus Collegium Foundation building in Somlói Street, Budapest | 25000 m3 | 2024 | |
Demolition | Fehérvári út 120-124 demolition works | 260000 m3 | 2024 |
Földmunka
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Földmunka | Land leveling of the investment area, Paks, embankment, cutting | 15000 m3 | 3 months | 2018 |
Földmunka | Earthworks for the construction of a new Reserve Control Point, Paks | 1500000 m3 | 2019 | |
Földmunka | MTK Football Training Center | 18000 m3 | 2022 | |
Földmunka | Biatorbágy Technical College | 50000 m3 | 2023 | |
Földmunka | Bicske Health Logistics Center | 90000 m3 | 2023 | |
Földmunka | NIPÜF Tatabánya Logistics Center | 2200000 m3 | 2024 | |
Földmunka | Construction works for the capacity expansion of the Ferencváros - Kelenföld railway line - Organizational infrastructure and earthworks | 15000 m3 | 2024 | |
Földmunka | Complete earthworks of ATE Outdoor training grounds and earthworks of the associated flood protection works | 75000 m3 | 2022-2023 |
Road construction
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Road construction | Budapest Iron Foundry, construction of service roads | 100000 m3 | 2 months | 1995 |
Road construction | M3 Motorway construction works | 30000 m3 | 1997 | |
Road construction | Lurdy house road and parking construction (general) | 15000 m3 | 3 months | 1998 |
Road construction | South railway station track renewal | 8000 m3 | 2 weeks | 1999 |
Road construction | Kecskemét, Izsáki u. Paving production | 50000 m3 | 1 month | 2000 |
Road construction | Budaörs TESCO store parking lot earthwork | 2800000 m3 | 6 months | 2000 |
Road construction | Hűvösvölgyi STOP-SHOP I. road parking construction | 22000 m3 | 2 months | 2002 |
Road construction | RYNART Biatorbágy bedding, road-parking construction | 3 months | 2002 | |
Road construction | Hűvösvölgyi STOP-SHOP II. road parking construction | 90000 m3 | 4 months | 2002 |
Road construction | KIKA Budaörs water network sewerage, road-parking construction | 2 months | 2003 | |
Road construction | Construction of a complete external road network for OBI Store in Szolnok | 1.8 Km | 1 month | 2004 |
Road construction | Cegléd I. Full-scale cultivation of Sand Mine | 2200000 m3 | 2004 | |
Road construction | No. 4 main road section bypassing Abony, mechanical stabilization, drainage | 2005 | ||
Road construction | system construction | 10 km | 5 months | 2005 |
Road construction | No. 4 main road Vecsés, Üllő bypass section partial earthwork construction, drainage | 8 Km | 5 months | 2005 |
Road construction | Construction of Ferihegyi Airport T1 Terminal expressways | 15000 m3 | 1 month | 2005 |
Road construction | M0 Motorway 46+100 km. junction embankment construction | 75000 m3 | 6 months | 2005 |
Road construction | Cultivation of the CAD sand mine in Ecseri, partial recultivation | 100000 m3 | 6 months | 2005 |
Road construction | Complete earthworks of the access road to Agropark Herceghalom | 30000 m3 | 1 month | 2006 |
Road construction | Complete earthworks for the rainwater reservoir of the Vecsés, Üllő bypass section of main road No. 4 | 15000 m3 | 1 month | 2006 |
Road construction | Main road No. 51 Süröki access road II. phase complete earthworks | 1 Km | 2 months | 2006 |
Road construction | Complete earthworks for the modernization of the municipal road network of the city of Göd | 120 street | 2 months | 2006 |
Road construction | IX. circ. Nagykőrösi út DHL Logistics Center parking lot and preparatory earthwork for access roads | 8000 m3 | 2 months | 2006 |
Road construction | M0 Nagytétényi junction transport tasks | 2 months | 2007 | |
Road construction | Earthworks of Törökbálint, Pannon út and roundabouts, with bedding preparation | 1 Km | 2 months | 2008 |
Road construction | Biatorbágy Knowledge Park | 50000 m3 | 2023 | |
Road construction | Construction works of highway no. 63 bypassing Székesfehérvár | 2800000 m3 | 2003-2004 |
Water construction
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Water construction | Croatian transit Városföld-Bátmonostor-Drávaszerdahely DN 800 gas pipeline Drainage of working trenches of presses under roads, railways and watercourses | 1920 square meters | 9 months | 2010 |
Water construction | During the construction of the sewage network in the city of Nagykőrös, provision of a working trench by lowering the groundwater level with a vacuum well | 4500 square meters | 5 months | 2011 |
Water construction | Ócsa, Öregturján vizes élőhely rekonstrukció kíméletes kotrás, forrásfelfakadás | 39 ha | 2 months | 2011 |
Water construction | Fertő tó nádasainak és vízpótló csatornáinak rekonstrukciója kotrással és hidromechanizációval | 76 km | 6 months | 2014 |
Water construction | Ácsi mellékág részleges kotrása a 0+700 – Duna meder között | 6300 m3 | 12 nap | 2015 |
Wiring
Tevékenység | Project | Quantity | Duration of execution | Year of construction |
Wiring | Romanian transit Algyő-Csanádpalota DN 700 gas pipeline and facilities | 47 Km | 2009 | |
Wiring | Slovak transit Balassagyarmat-Vecsés DN 800 gas pipeline earthworks with wall construction, vacuum well groundwater level lowering | 91 Km | 2013 | |
Wiring | OPÁL Reservoir park infrastructure works, road construction and water reservoir earthworks 22,000 m3 3 months | 22000 m3 | 2014 |